Booking/Purchase   Hotels   Cars Flights over
From :   To :
Type of trip :
One Way Return
Departure :
Arrival :  
Passengers :
Adults(25 +)
Young adults (12-24)
Children (2-11)
Infants (0-2)
 
Daily flights (Time is in GMT) (Local hour =GMT+1)
Flights of : 2010-3-10 11:49:26
Flight Number Départure Station Arrival Station Status Scheduled Dep Scheduled Arr Estimate Dep Estimate Arr Actual Dep Actual
Arr
TU 0882 DAM TUN Vol atterri 00.30 04.20 00.30 04.45 00.30 04.40
TU 0718 TUN ORY Vol atterri 07.00 09.25 06.55 09.07 06.55 09.13
TU 0700 TUN GVA Vol atterri 06.55 08.45 07.32 09.22 07.32 09.25
TU 0833 TUN DXB En vol 07.30 13.05 07.35 13.10 07.35 13.10
TU 0752 TUN FCO Vol atterri 07.40 08.55 07.42 09.07 07.42 09.05
TU 0725 ORY TUN Vol atterri 08.10 10.35 07.55 10.20 07.55 10.17
TU 0760 TUN NCE Vol atterri 08.10 09.40 08.03 09.43 08.03 09.34
TU 0772 TUN MRS Vol atterri 08.00 09.40 08.15 09.46 08.15 09.50
TU 5535 TUN MED Vol annulé 09.00 13.00 09.00 13.00 09.00 13.00
TU 0744 TUN FRA En vol 07.45 10.15 09.13 11.31 09.13 11.31
TU 0417 TUN TIP En vol 09.35 10.40 09.35 10.51 09.35 10.51
TU 0753 FCO TUN Vol programmé 10.05 11.20 10.05 11.20 10.05 11.20
TU 0701 GVA TUN En vol 09.50 11.45 10.15 12.19 10.15 12.19
TU 0761 NCE TUN En vol 10.40 12.10 10.25 11.46 10.25 11.46
TU 0720 TUN ORY En vol 10.35 12.55 10.30 12.51 10.30 12.51
TU 0773 MRS TUN Vol programmé 10.40 12.10 10.40 12.10 10.40 12.10
TU 0719 ORY TUN Vol programmé 10.40 13.05 10.40 13.05 10.40 13.05
TU 0418 TIP TUN Vol programmé 11.40 12.55 11.40 12.55 11.40 12.55
TU 0745 FRA TUN Vol retardé 11.20 13.50 12.15 14.45 12.15 14.45
TU 0721 ORY TUN Vol programmé 13.55 16.20 13.55 16.20 13.55 16.20
TU 0374 TUN ALG Vol programmé 14.00 15.20 14.00 15.20 14.00 15.20
TU 0750 TUN LYS Vol programmé 14.00 15.50 14.00 15.50 14.00 15.50
TU 0834 DXB TUN Vol programmé 14.05 20.00 14.05 20.00 14.05 20.00
TU 0722 TUN ORY Vol programmé 14.05 16.25 14.05 16.25 14.05 16.25
TU 0634 DJE ORY Vol programmé 14.15 17.00 14.15 17.00 14.15 17.00
TU 5536 MED TUN Vol annulé 14.15 18.55 14.15 18.55 14.15 18.55
TU 0216 TUN IST Vol programmé 14.20 17.00 14.20 17.00 14.20 17.00
TU 0375 ALG TUN Vol programmé 16.20 17.30 16.20 17.30 16.20 17.30
TU 0413 TUN TIP Vol programmé 16.20 17.30 16.20 17.30 16.20 17.30
TU 0751 LYS TUN Vol programmé 16.50 18.45 16.50 18.45 16.50 18.45
TU 0723 ORY TUN Vol programmé 17.40 20.05 17.40 20.05 17.40 20.05
TU 0217 IST TUN Vol programmé 18.00 21.00 18.00 21.00 18.00 21.00
TU 0635 ORY DJE Vol programmé 18.10 21.00 18.10 21.00 18.10 21.00
TU 0724 TUN ORY Vol programmé 18.25 20.45 18.25 20.45 18.25 20.45
TU 0414 TIP TUN Vol programmé 18.30 19.45 18.30 19.45 18.30 19.45
TU 0713 TUN JED Vol programmé 20.45 01.00 20.45 01.00 20.45 01.00
Legend
Scheduled
In flight
Landed
Delayed
Canceled
Flight list